volbars_SOLUSDT
SOL volume bars (a bar closes on accumulated volume, not on time) · core · 2026-08-01 — 2026-08-28 (28 days)
Schema
| Column | Type | Meaning |
|---|---|---|
| timestamp_ms | BIGINT | Bar close time, ms UTC. |
| symbol | VARCHAR | Instrument. |
| open | DOUBLE | First trade price of the bar. |
| high | DOUBLE | Highest trade price. |
| low | DOUBLE | Lowest trade price. |
| close | DOUBLE | Last trade price. |
| volume | DOUBLE | Base-asset volume accumulated in the bar. |
| vwap | DOUBLE | Volume-weighted average price of the bar. |
| trades | BIGINT | Number of trades in the bar. |
| duration_ms | BIGINT | Wall-clock length of the bar — a bar closes on volume, not on time. |
| bar_target | DOUBLE | Volume threshold that closed the bar (adaptive per symbol). |
Conventions shared by all streams — UTC
milliseconds, integer prices, what side means where, how gaps are
marked and how to rebuild the book — are in the
data dictionary. The same text is
returned by GET /v1/schema/volbars_SOLUSDT and the MCP tool
get_schema.
Sample rows (demo hour)
| timestamp_ms | symbol | open | high | low | close | volume | vwap | trades | duration_ms | bar_target |
|---|---|---|---|---|---|---|---|---|---|---|
| 1787011214107 | SOL/USDT | 76.01 | 76.05 | 76.0 | 76.04 | 579.2404999995165 | 76.0318374233156 | 42 | 65709 | 571.575 |
| 1787011215095 | SOL/USDT | 76.04 | 76.06 | 76.04 | 76.05 | 597.0744999995165 | 76.0510429603006 | 13 | 988 | 571.575 |
| 1787011217258 | SOL/USDT | 76.05 | 76.07 | 76.05 | 76.06 | 577.5674999995165 | 76.06140143792717 | 9 | 2163 | 571.575 |
Work with this stream in the SQL console and the backtest runner — the data stays with us, the results go to you. Get access