ob5m_SOLUSDT
SOL order book, 5-minute aggregate · core · 2026-08-01 — 2026-08-28 (28 days)
Schema
| Column | Type | Meaning |
|---|---|---|
| timestamp_ms | BIGINT | End of the 5-minute window, ms UTC. |
| symbol | VARCHAR | Instrument. |
| snapshots | BIGINT | Number of REST top-20 polls (every 2 s) aggregated in the window. |
| mean_obi | DOUBLE | Mean order-book imbalance over the window. |
| max_obi | DOUBLE | Maximum imbalance in the window. |
| min_obi | DOUBLE | Minimum imbalance in the window. |
| mean_spread_bps | DOUBLE | Mean bid-ask spread, basis points. |
| max_spread_bps | DOUBLE | Maximum spread in the window, bps. |
| min_spread_bps | DOUBLE | Minimum spread in the window, bps. |
Conventions shared by all streams — UTC
milliseconds, integer prices, what side means where, how gaps are
marked and how to rebuild the book — are in the
data dictionary. The same text is
returned by GET /v1/schema/ob5m_SOLUSDT and the MCP tool
get_schema.
Sample rows (demo hour)
| timestamp_ms | symbol | snapshots | mean_obi | max_obi | min_obi | mean_spread_bps | max_spread_bps | min_spread_bps |
|---|---|---|---|---|---|---|---|---|
| 1787011351048 | SOL/USDT | 148 | -0.07707905405405406 | 0.0414 | -0.1855 | 1.3191216216216217 | 1.32 | 1.31 |
| 1787011651358 | SOL/USDT | 150 | 0.024137333333333334 | 0.113 | -0.1429 | 1.32 | 1.32 | 1.32 |
| 1787011951850 | SOL/USDT | 150 | 0.018767333333333334 | 0.1809 | -0.1055 | 1.32 | 1.32 | 1.32 |
Work with this stream in the SQL console and the backtest runner — the data stays with us, the results go to you. Get access