metrics_SOLUSDT
SOL perpetual-futures context every 30 s: open interest, funding rate, long/short ratios · core · 2026-08-01 — 2026-08-28 (28 days)
Schema
| Column | Type | Meaning |
|---|---|---|
| timestamp_ms | BIGINT | Poll time, ms UTC (every ~30 s). |
| symbol | VARCHAR | Instrument (USDⓈ-M perpetual of the same base asset). |
| open_interest | DOUBLE | Open interest of the perpetual, base asset (Binance futures REST). |
| funding_rate | DOUBLE | Current funding rate of the perpetual (fraction, e.g. 0.0001 = 0.01 %). |
| ls_ratio | DOUBLE | Global long/short account ratio (Binance futures). |
| top_ls_ratio | DOUBLE | Top-trader long/short position ratio (Binance futures). |
Conventions shared by all streams — UTC
milliseconds, integer prices, what side means where, how gaps are
marked and how to rebuild the book — are in the
data dictionary. The same text is
returned by GET /v1/schema/metrics_SOLUSDT and the MCP tool
get_schema.
Sample rows (demo hour)
| timestamp_ms | symbol | open_interest | funding_rate | ls_ratio | top_ls_ratio |
|---|---|---|---|---|---|
| 1787011217764 | SOL/USDT | 8666231.44 | 3.077e-05 | 0.0 | 0.0 |
| 1787011248042 | SOL/USDT | 8664736.28 | 3.077e-05 | 0.0 | 0.0 |
| 1787011278072 | SOL/USDT | 8664373.0 | 3.14e-05 | 0.0 | 0.0 |
Work with this stream in the SQL console and the backtest runner — the data stays with us, the results go to you. Get access